Mandatory Public Disclosure
| A. General Information | |
| Name of School | SHAZAMMAL VIDHYA MANDHIR |
|---|---|
| Affiliation Number | 1931223 |
| School Code | 56177 |
| Address | CHENGAM ROAD, AYYAMPALAYAM, TIRUVANNAMALAI TAMILNADU 606603 |
| Principal name & Qualification | MRS. S. INDUMATHI, M.Sc., B.Ed., M.Phil. |
| School mail-id | shazammalvm@gmail.com |
| Contact details (landline/mobile) | +91-9489054801, 9489054802 |
| Year of Establishment | 2020 |
| Affiliation status | Provisional / Regular |
| Affiliation Validity Period | 2031 |
| Trust / Society / Company Name | SAI JYOTHI EDUCATIONL TRUST |
| B. Documents & Information | |
| Copies of Affiliation upgradation letter and recent extension of Affiliation if any | View |
| Copies Of Societies / Trust / Company Registration / Renewal Certificate As Applicable | View |
| Copy Of The No Objection Certificate (Noc) Issued, If Applicable By The State Govt/ut | View |
| Copies Of Recognition Certificate Under Rte Act 2009 And It Renewal If Applicable | View |
| Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
| Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
| Copy Of The Deo Certificate Submitted By The School For Affiliation / Upgradation / Extension Of Affiliation | View |
| Copies Of Valid Water Health And Sanitation Certificates | View |
| Self Declaration | View |
| C. Results & Academics | |
| Annual Academic Calendar | View |
| List Of School Management Committee (SMC) | View |
| List Of Parents Teachers Association (PTA) Members | View |
| D. Staff (Teaching) | |
| Principal | 01 |
| Total No.of Teachers | 28 |
| PGTs | 07 |
| TGTs | 07 |
| PRTs | 11 |
| NTTs | 02 |
| PET | 01 |
| Teacher-Student Ratio | 1:1.5 |
| Special Educator | 01 |
| Counsellor & Wellness Teacher | 02 |
| E. School Infrastructure | |
| Total Campus Area Of The School (In Square Mtr) | 7163 |
| No. And The Size Of The Classrooms (In Sq. Mtr) | 24 NOS - 887 SQ MTR EACH |
| No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | Composite ScienceE Lab 1021 Sq Mtr Mathematics lab 887 Sq Mtr Computer lab 887 Sq. Mtr |
| Internet Facility | Yes |
| No. Of Girls Toilets | 24 |
| No. Of Boys Toilets | 24 |
| Library No.Of Books | 1954 |
| Link To Youtube Video Of The Inspection Of The School Covering The Infrastructure Of The School | Link |
| Link To Youtube Video Of The Upgradation To Senior Secondary Level Inspection Of The School Covering The Infrastructure | Link |
Class X Results
| Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage |
|---|---|---|---|
| 2023 | 9 | 9 | 100% |
| 2024 | 13 | 13 | 100% |
| 2025 | 15 | 15 | 100% |